One Moment While Your Page Selection Loads...
Page Header~~~~1532~1532~~
Print Flannels~We carry dozens of print flannels in our store! So many that we could never post our entire selection online. However, we have chosen a few that are in stock to give you a taste of what we have inside.
All of our print flannel is 100% cotton and first-quality.
For those of you that are "fabric-techies"-
Print Flannels are 100% cotton
42 inches wide (Some variance may occur by manufacturer)
Has an expected shrinkage of 5%
Machine wash cold; wash dark colors separately; tumble dry low; remove promptly.
Keep in mind that dye lots do vary. While this is unfortunate, it is beyond our control. We recommend that you order enough fabric to complete your project within the same dye lot.
Click on any color to see a larger view or to order yardage in that color!~~~1532~1533~~
Print Flannels Table~~~~1532~1534~~
Country Flannel - Brown~~~1/2 Yd|RK Country Flannel FC 3585 4 BRN|1 Yd|RK Country Flannel FC 3585 4 BRN|1.5 Yd|RK Country Flannel FC 3585 4 BRN|2 Yds|RK Country Flannel FC 3585 4 BRN|2.5 Yds|RK Country Flannel FC 3585 4 BRN|3 Yds|RK Country Flannel FC 3585 4 BRN|3.5 Yds|RK Country Flannel FC 3585 4 BRN|4 Yds|RK Country Flannel FC 3585 4 BRN|4.5 Yds|RK Country Flannel FC 3585 4 BRN|5 Yds|RK Country Flannel FC 3585 4 BRN|5.5 Yds|RK Country Flannel FC 3585 4 BRN|6 Yds|RK Country Flannel FC 3585 4 BRN|~1532~1548~~
Santa Fe Trail - Teal~~~1/2 Yd|Northcott Santa Fe Trail - Teal - 2217|1 Yd|Northcott Santa Fe Trail - Teal - 2217|1.5 Yd|Northcott Santa Fe Trail - Teal - 2217|2 Yds|Northcott Santa Fe Trail - Teal - 2217|2.5 Yds|Northcott Santa Fe Trail - Teal - 2217|3 Yds|Northcott Santa Fe Trail - Teal - 2217|3.5 Yds|Northcott Santa Fe Trail - Teal - 2217|4 Yds|Northcott Santa Fe Trail - Teal - 2217|4.5 Yds|Northcott Santa Fe Trail - Teal - 2217|5 Yds|Northcott Santa Fe Trail - Teal - 2217|5.5 Yds|Northcott Santa Fe Trail - Teal - 2217|6 Yds|Northcott Santa Fe Trail - Teal - 2217|~1532~1546~~
Santa Fe Trail - Periwinkle~~~1/2 Yd|Northcott Santa Fe Trail - PeriBlue - 2217|1 Yd|Northcott Santa Fe Trail - PeriBlue - 2217|1.5 Yd|Northcott Santa Fe Trail - PeriBlue - 2217|2 Yds|Northcott Santa Fe Trail - PeriBlue - 2217|2.5 Yds|Northcott Santa Fe Trail - PeriBlue - 2217|3 Yds|Northcott Santa Fe Trail - PeriBlue - 2217|3.5 Yds|Northcott Santa Fe Trail - PeriBlue - 2217|4 Yds|Northcott Santa Fe Trail - PeriBlue - 2217|4.5 Yds|Northcott Santa Fe Trail - PeriBlue - 2217|5 Yds|Northcott Santa Fe Trail - PeriBlue - 2217|5.5 Yds|Northcott Santa Fe Trail - PeriBlue - 2217|6 Yds|Northcott Santa Fe Trail - PeriBlue - 2217|~1532~1547~~
Rainbow Stripes~AP 7129~~1/2 Yd|AP Rainbow Stripes 7129|1 Yd|AP Rainbow Stripes 7129|1.5 Yd|AP Rainbow Stripes 7129|2 Yds|AP Rainbow Stripes 7129|2.5 Yds|AP Rainbow Stripes 7129|3 Yds|AP Rainbow Stripes 7129|3.5 Yds|AP Rainbow Stripes 7129|4 Yds|AP Rainbow Stripes 7129|4.5 Yds|AP Rainbow Stripes 7129|5 Yds|AP Rainbow Stripes 7129|5.5 Yds|AP Rainbow Stripes 7129|6 Yds|AP Rainbow Stripes 7129|~1532~1553~~
Dalmation Spots~AP 7113~~1/2 Yd|DT AP 7113 Spots|1 Yd|DT AP 7113 Spots|1.5 Yd|DT AP 7113 Spots|2 Yds|DT AP 7113 Spots|2.5 Yds|DT AP 7113 Spots|3 Yds|DT AP 7113 Spots|3.5 Yds|DT AP 7113 Spots|4 Yds|DT AP 7113 Spots|4.5 Yds|DT AP 7113 Spots|5 Yds|DT AP 7113 Spots|5.5 Yds|DT AP 7113 Spots|6 Yds|DT AP 7113 Spots|~1532~1554~~
Zebra~AP 7115~~1/2 Yd|DT AP 7115 Zebra|1 Yd|DT AP 7115 Zebra|1.5 Yd|DT AP 7115 Zebra|2 Yds|DT AP 7115 Zebra|2.5 Yds|DT AP 7115 Zebra|3 Yds|DT AP 7115 Zebra|3.5 Yds|DT AP 7115 Zebra|4 Yds|DT AP 7115 Zebra|4.5 Yds|DT AP 7115 Zebra|5 Yds|DT AP 7115 Zebra|5.5 Yds|DT AP 7115 Zebra|6 Yds|DT AP 7115 Zebra|~1532~1555~~
Camouflage Grey~AP Camo 4~~1/2 Yd|DT AP Camouflage 4 Grey|1 Yd|DT AP Camouflage 4 Grey|1.5 Yd|DT AP Camouflage 4 Grey|2 Yds|DT AP Camouflage 4 Grey|2.5 Yds|DT AP Camouflage 4 Grey|3 Yds|DT AP Camouflage 4 Grey|3.5 Yds|DT AP Camouflage 4 Grey|4 Yds|DT AP Camouflage 4 Grey|4.5 Yds|DT AP Camouflage 4 Grey|5 Yds|DT AP Camouflage 4 Grey|5.5 Yds|DT AP Camouflage 4 Grey|6 Yds|DT AP Camouflage 4 Grey|~1532~1556~~
Camouflage Lt Green~AP Camo 1~~1/2 Yd|DT AP Camouflage 1 Lt Green|1 Yd|DT AP Camouflage 1 Lt Green|1.5 Yd|DT AP Camouflage 1 Lt Green|2 Yds|DT AP Camouflage 1 Lt Green|2.5 Yds|DT AP Camouflage 1 Lt Green|3 Yds|DT AP Camouflage 1 Lt Green|3.5 Yds|DT AP Camouflage 1 Lt Green|4 Yds|DT AP Camouflage 1 Lt Green|4.5 Yds|DT AP Camouflage 1 Lt Green|5 Yds|DT AP Camouflage 1 Lt Green|5.5 Yds|DT AP Camouflage 1 Lt Green|6 Yds|DT AP Camouflage 1 Lt Green|~1532~1557~~
Camouflage Dark Green~AP Camo 2~~1/2 Yd|DT AP Camouflage 2 Dk Green|1 Yd|DT AP Camouflage 2 Dk Green|1.5 Yd|DT AP Camouflage 2 Dk Green|2 Yds|DT AP Camouflage 2 Dk Green|2.5 Yds|DT AP Camouflage 2 Dk Green|3 Yds|DT AP Camouflage 2 Dk Green|3.5 Yds|DT AP Camouflage 2 Dk Green|4 Yds|DT AP Camouflage 2 Dk Green|4.5 Yds|DT AP Camouflage 2 Dk Green|5 Yds|DT AP Camouflage 2 Dk Green|5.5 Yds|DT AP Camouflage 2 Dk Green|6 Yds|DT AP Camouflage 2 Dk Green|~1532~1558~~
Camouflage Pink~AP Camo 7~~1/2 Yd|DT AP Camouflage 7 Pink|1 Yd|DT AP Camouflage 7 Pink|1.5 Yd|DT AP Camouflage 7 Pink|2 Yds|DT AP Camouflage 7 Pink|2.5 Yds|DT AP Camouflage 7 Pink|3 Yds|DT AP Camouflage 7 Pink|3.5 Yds|DT AP Camouflage 7 Pink|4 Yds|DT AP Camouflage 7 Pink|4.5 Yds|DT AP Camouflage 7 Pink|5 Yds|DT AP Camouflage 7 Pink|5.5 Yds|DT AP Camouflage 7 Pink|6 Yds|DT AP Camouflage 7 Pink|~1532~1559~~
Jungle Animals~AP 9483~~1/2 Yd|AP 9483 Jungle Animals|1 Yd|AP 9483 Jungle Animals|1.5 Yd|AP 9483 Jungle Animals|2 Yds|AP 9483 Jungle Animals|2.5 Yds|AP 9483 Jungle Animals|3 Yds|AP 9483 Jungle Animals|3.5 Yds|AP 9483 Jungle Animals|4 Yds|AP 9483 Jungle Animals|4.5 Yds|AP 9483 Jungle Animals|5 Yds|AP 9483 Jungle Animals|5.5 Yds|AP 9483 Jungle Animals|6 Yds|AP 9483 Jungle Animals|~1532~1573~~
Spots~AP 9489~~1/2 Yd|AP 9489 Spots|1 Yd|AP 9489 Spots|1.5 Yd|AP 9489 Spots|2 Yds|AP 9489 Spots|2.5 Yds|AP 9489 Spots|3 Yds|AP 9489 Spots|3.5 Yds|AP 9489 Spots|4 Yds|AP 9489 Spots|4.5 Yds|AP 9489 Spots|5 Yds|AP 9489 Spots|5.5 Yds|AP 9489 Spots|6 Yds|AP 9489 Spots|~1532~1574~~
Wavy Lines~AP 9490~~1/2 Yd|AP 9490 Wavy Lines|1 Yd|AP 9490 Wavy Lines|1.5 Yd|AP 9490 Wavy Lines|2 Yds|AP 9490 Wavy Lines|2.5 Yds|AP 9490 Wavy Lines|3 Yds|AP 9490 Wavy Lines|3.5 Yds|AP 9490 Wavy Lines|4 Yds|AP 9490 Wavy Lines|4.5 Yds|AP 9490 Wavy Lines|5 Yds|AP 9490 Wavy Lines|5.5 Yds|AP 9490 Wavy Lines|6 Yds|AP 9490 Wavy Lines|~1532~1575~~
Mini Multi-Dots~AP 9491~~1/2 Yd|AP 9491 Mini Multi-Dots|1 Yd|AP 9491 Mini Multi-Dots|1.5 Yd|AP 9491 Mini Multi-Dots|2 Yds|AP 9491 Mini Multi-Dots|2.5 Yds|AP 9491 Mini Multi-Dots|3 Yds|AP 9491 Mini Multi-Dots|3.5 Yds|AP 9491 Mini Multi-Dots|4 Yds|AP 9491 Mini Multi-Dots|4.5 Yds|AP 9491 Mini Multi-Dots|5 Yds|AP 9491 Mini Multi-Dots|5.5 Yds|AP 9491 Mini Multi-Dots|6 Yds|AP 9491 Mini Multi-Dots|~1532~1576~~
Red Bandana~AP RB~~1/2 Yd|AP 9491 Mini Multi-Dots|1 Yd|AP 9491 Mini Multi-Dots|1.5 Yd|AP 9491 Mini Multi-Dots|2 Yds|AP 9491 Mini Multi-Dots|2.5 Yds|AP 9491 Mini Multi-Dots|3 Yds|AP 9491 Mini Multi-Dots|3.5 Yds|AP 9491 Mini Multi-Dots|4 Yds|AP 9491 Mini Multi-Dots|4.5 Yds|AP 9491 Mini Multi-Dots|5 Yds|AP 9491 Mini Multi-Dots|5.5 Yds|AP 9491 Mini Multi-Dots|6 Yds|AP 9491 Mini Multi-Dots|~1532~1643~~
Western~AP 7104~~1/2 Yd|AP 9491 Mini Multi-Dots|1 Yd|AP 9491 Mini Multi-Dots|1.5 Yd|AP 9491 Mini Multi-Dots|2 Yds|AP 9491 Mini Multi-Dots|2.5 Yds|AP 9491 Mini Multi-Dots|3 Yds|AP 9491 Mini Multi-Dots|3.5 Yds|AP 9491 Mini Multi-Dots|4 Yds|AP 9491 Mini Multi-Dots|4.5 Yds|AP 9491 Mini Multi-Dots|5 Yds|AP 9491 Mini Multi-Dots|5.5 Yds|AP 9491 Mini Multi-Dots|6 Yds|AP 9491 Mini Multi-Dots|~1532~1644~~
Menu Page
|
Toolbar Page
|
Frameset Page
|
Index Page
|
Table of Contents
EROL - Electronic Retail Online E-commerce shopping cart software